Pages

Showing posts with label Maths. Show all posts
Showing posts with label Maths. Show all posts

Wednesday, 29 October 2014

Tetrahedron task


Today we were learning about different types of 3 dimensional shapes. The main 3-d shape we were focussing on was the tetrahedron. Then we were asked to make a tetrahedron and decorate it. A tetrahedron has 4 faces, 4 edges and 6 vertices.


Wednesday, 15 October 2014

Let's face it - Geometry

Here is a maths task I did for geometry. We had to identify the edges, faces and Vertices (Corners) of the 3D shapes listed on the table above. 
So, enjoy this google drawing!

Friday, 22 August 2014

Least common Multiples - Jennifer and Chasity



Here is the common Multiple Presentation, which leaded me to the 'snow fight...' game

Tuesday, 19 August 2014

(Chasity's) Whanau Conference Presentation


Recently we've had our whanau (Family) conferences, where our parents had to talk to our teachers

(Chasity) Maths - Student lead study

This is my Student lead study for this week, Term 3, Week 5... 

Wednesday, 13 August 2014

(Chasity & Mehi) Equivalent Fractions Task


This is our Equivalent Fractions. We had to create a word cloud generator and listed all equivalent fractions in the order of: One Half, One quarter, One third, One fifth, and one tenth

WALT: Identify equivalent fractions

Friday, 1 August 2014

Monday, 28 July 2014

My 100 Quetions

Here are the 100 Questions for Monday…

2 + 12 = 14
11 - 10 = 1
5 + 1 = 6
11 + 7 = 18
7 + 10 = 17
9 + 0 = 9
32 ÷ 4 = 8
0 + 12 = 12
9 - 7 = 2
7 + 8 = 15
8 x 9 = 72
7 + 8 = 15
81 ÷ 9 = 9
9 - 1 = 8
8 x 7 = 56
1 x 3 = 3
7 - 4 = 3
0 + 1 = 1
9 x 9 = 81
7 - 4 = 3
9 + 0 = 9
12 ÷ 2 = 6
9 - 2 = 7
14 - 8 = 6
5 + 2 = 7
32 ÷ 8 = 4
4 ÷ 1 = 4
1 - 1 = 0
1 x 3 = 3
12 - 6 = 6
5 + 11 = 16
6 x 8 = 48
6 + 11 = 17
8 x 3 = 24
10 + 10 = 20
19 - 10 = 9
11 + 6 = 17
6 x 6 = 36
1 x 3 = 3
3 - 3 =0
13 - 7 = 6
5 x 0 = 0
11 - 9 = 2
5 x 9 = 45
6 x 8 = 48
35 ÷ 7 = 5
2 + 9 = 11
14 ÷ 7 = 2
8 + 1 = 9
15 - 5 = 10
5 x 9 = 45
0 x 7 = 0
9 ÷ 9 = 1
6 + 10 = 16
18 ÷ 2 = 6
5 x 0 = 0
9 + 11 = 20
6 - 2 = 4
49 ÷ 7 = 7
7 x 5 = 35
7 x 0 = 0
5 x 9 = 45
7 x 6 = 42
8 + 3 = 11
10 + 8 = 18
10 + 8 = 18
16 ÷ 8 = 2
25 ÷ 5 = 5
2 + 6 = 8
5 + 12 = 17
8 - 0 = 8
42 ÷ 6 = 7
36 ÷ 4 = 9
3 + 4 = 7
14 - 9 = 5
9 ÷ 3 = 3
16 - 6 = 10
5 + 0 = 5
7 + 9 = 16
1 x 0 = 0
0 + 1 = 1
56 ÷ 8 = 7
17 - 7 = 10
1 ÷ 1 = 1
36 ÷ 9 = 4
2 x 1 = 2
8 ÷ 2 = 4
12 ÷ 4 = 3
1 + 11 = 12
1 x 5 = 5
7 ÷ 7 = 1
10 + 11 = 21
1 - 0 = 1
9 ÷ 3 = 3
1 x 5 = 5
6 x 8 = 48
12 ÷ 6 = 2
8 x 9 = 72
35 ÷ 7 = 5
6 + 11 = 17

Tuesday, 22 July 2014

100 Questions task

100 Questions:


5 x 3 = 15
24 ÷ 4 = 6
8 x 5 = 40
2 x 0 = 0
9 x 2 = 18
6 - 5 = 1
3 + 10 = 13
4 x 3 = 12
6 x 1 = 6
0 x 1 = 0
3 + 4 = 7
0 x 0 = 0
5 + 4 = 9
12 ÷ 6 = 2
6 ÷ 2 = 3
7 + 10 = 17
56 ÷ 8 = 7
4 x 5 = 20
5 + 5 = 10
7 x 8 = 56
1 x 4 = 4
7 - 7 = 0
1 x 6 = 6
3 ÷ 3 = 1
9 x 6 = 54
13 - 3 = 10
14 - 5 = 9
36 ÷ 6 = 6
8 + 11 = 19
2 ÷ 1 = 2
14 - 4 = 10
2 + 4 = 6
9 x 4 = 36
4 + 10 = 14
2 x 3 = 6
12 ÷ 4 = 8
3 x 9 = 27
2 + 1 = 3
8 + 10 = 18
40 ÷ 8  5
2 ÷ 2 = 1
0 + 6 = 6
28 ÷ 4 =  7
0 + 5 = 5
1 + 4 = 5
12 - 2 = 10
7 x 2 = 14
9 - 2 =7
1 x 6 = 6
45 ÷ 9 = 5
0 + 5 = 5
7 + 2 = 9
11 - 5 = 4
0 x 3 = 0
12 - 7 = 5
0 + 7 = 7
2 x 3 = 6
8 x 6 = 48
4 - 2 = 2
3 + 12 = 15
3 + 7 = 10
1 + 5 = 6
3 + 1 = 4
1 x 7 = 7
3 x 1 = 3
3 x 1 = 3
9 - 3 = 6
0 - 0 = 0
7 x 9 = 63
8 x 4 = 32
15 ÷ 5 =3
3 - 1 = 2
13 - 9 = 4
7 x 8 = 56
4 ÷ 4 = 1
16 - 8 = 8
4 ÷ 1 = 4
9 x 5 = 45
0 x 2 = 0
8 + 7 = 15
5 x 6 = 30
6 - 4 = 2
10 ÷ 2 = 5
5 x 6 = 30
15 - 5 = 10
10 + 9 = 19
16 - 7 = 9
7 x 9 = 63
6 x 4 = 24
8 + 1 = 9
8 - 2 = 6
3 x 4 = 12
42 ÷ 6 = 7
8 x 8 = 64
8 + 1 = 9
2 + 5 = 7
9 - 1 = 8
4 + 7 = 11
3 - 3 = 0
0 x 4 = 0

Wednesday, 25 June 2014

(Chasity, Jennifer, Mehi, Willy & Taylor's) Volume Homework


We have been working on measuring the length, width and height of an object... This is what we had to do for Homework!.. Please enjoy :) Thanks.

100 Questions: Maths Task

100 Questions:

5 x 3 = 15
24 ÷ 4 = 6
8 x 5 = 40
2 x 0 = 0
9 x 2 = 18
6 - 5 = 1
3 + 10 = 13
4 x 3 = 12
6 x 1 = 6
0 x 1 = 0
3 + 4 = 7
0 x 0 = 0
5 + 4 = 9
12 ÷ 6 = 2
6 ÷ 2 = 3
7 + 10 = 17
56 ÷ 8 = 7
4 x 5 = 20
5 + 5 = 10
7 x 8 = 56
1 x 4 = 4
7 - 7 = 0
1 x 6 = 6
3 ÷ 3 = 1
9 x 6 = 54
13 - 3 = 10
14 - 5 = 9
36 ÷ 6 = 6
8 + 11 = 19
2 ÷ 1 = 2
14 - 4 = 10
2 + 4 = 6
9 x 4 = 36
4 + 10 = 14
2 x 3 = 6
12 ÷ 4 = 8
3 x 9 = 27
2 + 1 = 3
8 + 10 = 18
40 ÷ 8  5
2 ÷ 2 = 1
0 + 6 = 6
28 ÷ 4 =  7
0 + 5 = 5
1 + 4 = 5
12 - 2 = 10
7 x 2 = 14
9 - 2 =7
1 x 6 = 6
45 ÷ 9 = 5
0 + 5 = 5
7 + 2 = 9
11 - 5 = 4
0 x 3 = 0
12 - 7 = 5
0 + 7 = 7
2 x 3 = 6
8 x 6 = 48
4 - 2 = 2
3 + 12 = 15
3 + 7 = 10
1 + 5 = 6
3 + 1 = 4
1 x 7 = 7
3 x 1 = 3
3 x 1 = 3
9 - 3 = 6
0 - 0 = 0
7 x 9 = 63
8 x 4 = 32
15 ÷ 5 =3
3 - 1 = 2
13 - 9 = 4
7 x 8 = 56
4 ÷ 4 = 1
16 - 8 = 8
4 ÷ 1 = 4
9 x 5 = 45
0 x 2 = 0
8 + 7 = 15
5 x 6 = 30
6 - 4 = 2
10 ÷ 2 = 5
5 x 6 = 30
15 - 5 = 10
10 + 9 = 19
16 - 7 = 9
7 x 9 = 63
6 x 4 = 24
8 + 1 = 9
8 - 2 = 6
3 x 4 = 12
42 ÷ 6 = 7
8 x 8 = 64
8 + 1 = 9
2 + 5 = 7
9 - 1 = 8
4 + 7 = 11
3 - 3 = 0
0 x 4 = 0


This is my 100 Questions task for today. We as a class do this so that we are good at our basic facts knowledge!